Work Item State Change iCube enables you to create ad hoc reports that help you analyze information related to the various states that a Work Item progresses through and the time duration in each of these states.
| Attributes | Definition |
|---|---|
| Assigned To | User responsible for working on the Work Item |
| Completed DateTime | The date on which the work item was marked as Completed or Closed |
| Created DateTime | Captures the created date of the work item |
| Current Status | Status of the work item at the time of the most recent data extract |
| Description | Description about the Work Item |
| Epic | Epic number to which the work item is linked |
| Epic Name | Name of the epic to which the work item is linked |
| Fix Version | Version in which the Work Item is expected to be fixed. |
| In Progress DateTime | Date or time when the work item was set to 'In Progress' for the first time. |
| Iteration | Iteration to which this work item is associated. |
| Next Status | Next status of the work item relative to the specific transition |
| Priority | Priority of the work item |
| Project | Project to which the Work Item is associated |
| Reopened Flag | Flag (Y/N) to indicate whether the work item has ever been reopened |
| Resolved DateTime | The date and time on which the work item was marked as 'Resolved' |
| Status | Previous status of the Work Item relative to the specific transition |
| Status Category | The status category that corresponds to the “Current Status” of the work item |
| Status Change Count | Count of the number of times the status of a given work item has changed |
| Status Change DateTime | Date on which the Work Item changed status |
| Status Sequence Number | Sequence Number assigned to every status |
| Summary | A brief summary about the Work Item |
| Work Item | Work Item refers to an issue that represents work to be completed. Work items can be of various types, such as task, enhancement, bug, epic, and so on |
| Work Item Number | Unique number for the Work Item |
| Work Item Type | Type of work item. For example, Epic, Story, Improvement, Bug, and so on |
| Metric | Definition | Formula | Expected Value |
|---|---|---|---|
| Avg Status Change Count | Average number of status changes a work Item has gone through | Avg (Status Count) | >0 |
| Avg Status Duration (Days) | Average time spent by a work item in a particular status. | [Work Item Status Duration (Days)] / [Work Item Count from Activity] --> [Sum (Status Duration) / 86400] / [Count (Work Item Count from Activity)] | >0 |
| Max Duration for Status (Days) |
Maximum time spent by a Work Item in a particular status. This is a level-based metric and the calculations are performed only in the context of Work Item From Status attribute. |
Max [(Status Duration) / 86400] {Work Item From Status (Source)} | 0 or >0 |
| Min Duration for Status (Days) |
Minimum time spent by a Work Item in a particular status. This is a level-based metric and the calculations are performed only in the context of Work Item From Status attribute. |
Min [(Status Duration) / 86400] {Work Item From Status (Source)} | 0 or >0 |
| Status Change Count | Number of status changes a specific Work Item has been through. | Max (Status Count) {Work Item Number} | 0 or >0 |
| Status Duration (Days) | Time spent by a Work Item in a particular status. | Sum (Status Duration) / 86400 | 0 or >0 |
| Total amount of time wasted | Total of time spent recorded on all work item which moved back from In progress to Proposed | NA | NA |
Related Topics
© 2022 Digital.ai Inc. All rights reserved.